Dashboard

Total MRF Files
70
Total Runs
85
Runs Last 7d / 30d
85 / 85
Erroring (Raw JSON Errors)
8
Score < 90
69
latest run per MRF
Score < 80
52
latest run per MRF
Score < 70
40
latest run per MRF
Score < 60
2
latest run per MRF
Confidence Distribution (Latest Runs)
Runs per Week (Last 12 Weeks)
Avg Dimension Scores (Latest Runs)
Overall 71.2
Schema 76.4
Provider 99.6
Code 86.8
Pricing 69.8
Median overall: 65.0
Top Failing Checks
CheckOccurrences
rate_spread_by_class 166
billing_code_format 92
per_code_rate_spread 84
percentage_rates 80
zero_rates 70
duplicate_npis 69
file_freshness 66
cms_schema_validation 50
per_diem_rates 49
ein_validity 48
Recent Runs
Date Payer Score Confidence Err/Warn
2026-04-26 16:25 EDT Providence_Health_Plan 2025-07-21_Providence_Health_Plan_254c87ec24ef2237ead1dcf5730c4730_in-network-rates 65.0 Limited Reliability 2E 13W
2026-04-26 07:37 EDT Providence_Health_Plan 2025-07-17_Providence_Health_Plan_e572c172672d3c4f8e527be3eb5f6ad2_in-network-rates 74.0 Limited Reliability 3E 10W
2026-04-26 06:57 EDT Providence_Health_Plan 2025-07-16_Providence_Health_Plan_642241d881deabc826d74e8d171e12f6_in-network-rates 74.0 Limited Reliability 3E 10W
2026-04-26 05:43 EDT Providence_Health_Plan 2025-07-15_Providence_Health_Plan_419e8fe322b8cbd687f4834b0b36f30d_in-network-rates 74.0 Limited Reliability 3E 11W
2026-04-26 04:39 EDT Providence_Health_Plan 2025-07-14_Providence_Health_Plan_c8da3be10143c88ae2c515f8962fd50c_in-network-rates 74.0 Limited Reliability 3E 11W
2026-04-26 03:37 EDT Providence_Health_Plan 2025-07-11_Providence_Health_Plan_bc6ebe144c2cce3bf4a1b20a9d6fb122_in-network-rates 74.0 Limited Reliability 3E 10W
2026-04-26 02:36 EDT Providence_Health_Plan 2025-07-11_Providence_Health_Plan_66c9ede69b3d3ceeb4694522c1aaa30a_in-network-rates 74.0 Limited Reliability 3E 11W
2026-04-26 01:36 EDT Providence_Health_Plan 2025-07-07_Providence_Health_Plan_e6c380b99344bf4ce2b0761d0d338f79_in-network-rates 65.0 Limited Reliability 4E 11W
2026-04-25 21:51 EDT Providence_Health_Plan 2025-07-07_Providence_Health_Plan_d77ada66b9eac0e546b2d25c7de55a25_in-network-rates 65.0 Limited Reliability 3E 12W
2026-04-25 18:29 EDT Providence_Health_Plan 2025-07-07_Providence_Health_Plan_975f5c8fe0167c36c5789f7ce9edc56b_in-network-rates 65.0 Limited Reliability 4E 11W
Lowest Scoring MRFs
PayerScoreConfidence
2026-01-01_mc_2_in-network-rates 51.0 Not Usable
The Healthcare Group dba Encore Health Network 2025-11-24_encore-health_encore-combined_in-network-rates 59.0 Not Usable
Trilogy Health Solutions 2026-04-06_Trilogy_in-network_rates 65.0 Limited Reliability
Trilogy Health Solutions 2026-04-06_AllianceTrilogy_in-network_rates 65.0 Limited Reliability
Trilogy Health Solutions 2026-04-06_EverPointeElite_in-network_rates 65.0 Limited Reliability